EUR SIZE | APPROX UK SIZE | INSOLE LENGTH | SOLE WIDTH |
RECOMMENDED FOOT LENGTH |
||
MINI SHOES, COTTON UPPER AND SUEDE OR MOCK SUEDE SOFT SOLE | ||||||
EUR 17 | UK1 | 112mm | 98 | TO | 106mm | |
EUR 18 | UK2 | 120mm | 106 | TO | 114mm | |
EUR 19 | UK3 | 128mm | 114 | TO | 122mm | |
EUR 20 | UK4 | 135mm | 121 | TO | 129mm | |
EUR 21 | UK4.5 | 142mm | 128 | TO | 136mm | |
EUR 22 | UK5.5 | 150mm | 136 | TO | 144mm | |
EUR 23 | UK6.5 | 158mm | 144 | TO | 152mm | |
EUR 24 | UK7.5 | 166mm | 152 | TO | 160mm | |
MIDI SHOES , LEATHER UPPER AND SUEDE SOFT SOLE | ||||||
EUR 18 | UK2 | 120mm | 106 | TO | 114mm | |
EUR 19 | UK3 | 128mm | 114 | TO | 122mm | |
EUR 20 | UK4 | 135mm | 121 | TO | 129mm | |
EUR 21 | UK4.5 | 142mm | 128 | TO | 136mm | |
MIGHTY SHOES, LEATHER UPPER AND TPR FLEXI OUTSOLE | ||||||
EUR 20 | UK3.5 | 133mm | 64mm | 114 | TO | 123mm |
EUR 21 | UK4 | 136mm | 65.5mm | 120 | TO | 126mm |
EUR 22 | UK5 | 143mm | 67mm | 126 | TO | 133mm |
EUR 23 | UK5.5 | 148mm | 68.5mm | 132 | TO | 138mm |
EUR 24 | UK6.5 | 157mm | 70mm | 138 | TO | 147mm |
EUR 25 | UK7 | 163mm | 72mm | 144 | TO | 153mm |
EUR 26 | UK7.5 - 8 | 169mm | 73.5mm | 150 | TO | 159mm |
Not sure what size to buy? No problem, just download our handy pdf guides to get the right size footwear for your little ones.
N.B. Some slight variances in sizes can be expected across ranges.